The 3-wire Relay Receiver allows lights to be controlled by ILLUMRA self-powered wireless light switches, remotes, and sensors. The receiver controls one light or group of lights when connected between an electrical load and a power source. A wireless remote light switch or sensor may then be used to control the receiver. One receiver can respond to up to 30 wireless remote light switches or sensors.
Basic Lighting Controls |
3-way Ceiling Fan control |
Log Home Lighting |
Wireless Fan and Light Control |
Automatic Generator Control Systems |
Wireless Water Feature Control |
The 3-wire Relay Receiver allows lights to be controlled by ILLUMRA self-powered wireless light switches, remotes, and sensors. The receiver controls one light or group of lights when connected between an electrical load and a power source. A wireless remote light switch or sensor may then be used to control the receiver. One receiver can respond to up to 30 wireless remote light switches or sensors.
Basic Lighting Controls |
3-way Ceiling Fan control |
Log Home Lighting |
Wireless Fan and Light Control |
Automatic Generator Control Systems |
Wireless Water Feature Control |
Range | 50-150 feet (typical) |
Frequency | 902 MHz |
Power Supply Input Rating | 120VAC / 60 Hz |
Output Rating | 120 VAC |
Memory | Stores up to 25 switch IDs |
Operating Temperature | +14°F to +122°F (-10° to +50°C) |
Storage Temperature | -4°F to +176°F (-20° to +80°C) |
Dimensions | 2.11 x 1.73 x 1.09 inches (54 x 44 x 28 mm) |
Radio Certifications | FCC (United States): SZV-TCM2XXC IC (Canada): 5713A-TCM2XXC |
Transmitted EEP | A5-38-08 |
Safety Approval | ETL (United States): UL244A ETL (Canada): CSAc22.2#14-05 |
Plenum Rating | UL2034 |
Tungsten/Incandescent | 1500 W |
Fluorescent Ballast | 8 A |
General Duty | 20 A |
A300 Pilot Duty | 360 VA |
The 3-wire Relay Receiver allows lights to be controlled by ILLUMRA self-powered wireless light switches, remotes, and sensors. The receiver controls one light or group of lights when connected between an electrical load and a power source. A wireless remote light switch or sensor may then be used to control the receiver. One receiver can respond to up to 30 wireless remote light switches or sensors.
Basic Lighting Controls |
3-way Ceiling Fan control |
Log Home Lighting |
Wireless Fan and Light Control |
Automatic Generator Control Systems |
Wireless Water Feature Control |
Range | 50-150 feet (typical) |
Frequency | 902 MHz |
Power Supply Input Rating | 120VAC / 60 Hz |
Output Rating | 120 VAC |
Memory | Stores up to 25 switch IDs |
Operating Temperature | +14°F to +122°F (-10° to +50°C) |
Storage Temperature | -4°F to +176°F (-20° to +80°C) |
Dimensions | 2.11 x 1.73 x 1.09 inches (54 x 44 x 28 mm) |
Radio Certifications | FCC (United States): SZV-TCM2XXC IC (Canada): 5713A-TCM2XXC |
Transmitted EEP | A5-38-08 |
Safety Approval | ETL (United States): UL244A ETL (Canada): CSAc22.2#14-05 |
Plenum Rating | UL2034 |
Tungsten/Incandescent | 1500 W |
Fluorescent Ballast | 8 A |
General Duty | 20 A |
A300 Pilot Duty | 360 VA |
There are no reviews yet.
Reviews
There are no reviews yet.